<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>China Real Estate Blog</title>
	<atom:link href="http://www.chinarealestateportal.com/blog/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.chinarealestateportal.com/blog</link>
	<description></description>
	<lastBuildDate>Fri, 23 Dec 2011 03:03:03 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Site of the Month for December 2011</title>
		<link>http://www.chinarealestateportal.com/blog/site-of-the-month-for-december-2011/</link>
		<comments>http://www.chinarealestateportal.com/blog/site-of-the-month-for-december-2011/#comments</comments>
		<pubDate>Fri, 23 Dec 2011 03:03:03 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://www.chinarealestateportal.com/blog/?p=35</guid>
		<description><![CDATA[Site of the Month for December 2011 talks about Asia Real Estate Directory. Asia Real Estate Directory is a one for all you need to know about Asia real estate market. Home buyers and real estate investors find your real estate agents, property for sale , property development companies, property management in Asian country of [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.asiarealestatedirectory.com/"><img src="http://www.asiarealestatedirectory.com/images/logotext.gif" alt="Asia Real Estate Directory" class="aligncenter"/></a><br />
Site of the Month for December 2011 talks about <a href="http://www.asiarealestatedirectory.com/">Asia Real Estate Directory</a>. Asia Real Estate Directory is a one for all you need to know about Asia real estate market. Home buyers and real estate investors find your real estate agents, property for sale , property development companies, property management in Asian country of your interest.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.chinarealestateportal.com/blog/site-of-the-month-for-december-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Can you negotiate the price of a bank owned home?</title>
		<link>http://www.chinarealestateportal.com/blog/can-you-negotiate-the-price-of-a-bank-owned-home/</link>
		<comments>http://www.chinarealestateportal.com/blog/can-you-negotiate-the-price-of-a-bank-owned-home/#comments</comments>
		<pubDate>Mon, 18 Jul 2011 06:21:39 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Banks]]></category>
		<category><![CDATA[Foreclosures]]></category>
		<category><![CDATA[Real Estate]]></category>

		<guid isPermaLink="false">http://www.chinarealestateportal.com/blog/?p=33</guid>
		<description><![CDATA[Everything in real estate is negotiable. However, banks are more sophisticated about pricing than they were years ago. So those &#8220;Get a great deal on a foreclosure!&#8221; days aren&#8217;t what they used to be. Lowball offers generally don&#8217;t go very far.]]></description>
			<content:encoded><![CDATA[<p>Everything in real estate is negotiable. However, banks are more sophisticated about pricing than they were years ago. So those &#8220;Get a great deal on a foreclosure!&#8221; days aren&#8217;t what they used to be. Lowball offers generally don&#8217;t go very far. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.chinarealestateportal.com/blog/can-you-negotiate-the-price-of-a-bank-owned-home/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Site of the Month for July 2011</title>
		<link>http://www.chinarealestateportal.com/blog/site-of-the-month-for-july-2011/</link>
		<comments>http://www.chinarealestateportal.com/blog/site-of-the-month-for-july-2011/#comments</comments>
		<pubDate>Mon, 04 Jul 2011 03:36:17 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://www.chinarealestateportal.com/blog/?p=30</guid>
		<description><![CDATA[Site of the Month for July 2011 relates to Real Estate Services. Online directory about real estate by regional. Find real estate agencies, agents, brokers and realtors, real estate listing, home for sale, apartment rental, buying a home, selling a home in your area.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.realestateregional.com/"><img src="http://www.realestateregional.com/images/logo.gif" alt="Real Estate Services World Wide" class="aligncenter"/></a><br />
Site of the Month for July 2011 relates to <a href="http://www.realestateregional.com/">Real Estate Services</a>. Online directory about real estate by regional. Find real estate agencies, agents, brokers and realtors, real estate listing, home for sale, apartment rental, buying a home, selling a home in your area.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.chinarealestateportal.com/blog/site-of-the-month-for-july-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Beijing Vacation Apartment</title>
		<link>http://www.chinarealestateportal.com/blog/beijing-vacation-apartment/</link>
		<comments>http://www.chinarealestateportal.com/blog/beijing-vacation-apartment/#comments</comments>
		<pubDate>Mon, 13 Jun 2011 08:23:03 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Beijing]]></category>
		<category><![CDATA[Apartment Rentals]]></category>
		<category><![CDATA[Beijing Vacation]]></category>
		<category><![CDATA[Vacation Apartment]]></category>

		<guid isPermaLink="false">http://www.chinarealestateportal.com/blog/?p=27</guid>
		<description><![CDATA[Planning a trip to Beijing can be difficult. Beijing is one of the busiest and most populous cities in the world, and finding quality accommodation can often be a problem. A holiday apartment rental can be a great option for those looking for something different from the usual hotel scene. A private apartment will not [...]]]></description>
			<content:encoded><![CDATA[<p>Planning a trip to Beijing can be difficult. Beijing is one of the busiest and most populous cities in the world, and finding quality accommodation can often be a problem. A holiday apartment rental can be a great option for those looking for something different from the usual hotel scene. A private apartment will not only allow you a greater level of convenience and freedom than a hotel, but will also give you the unique experience of living in the local Beijing scene.</p>
<p>The increase in tourism in recent years has led to new trends in accommodation options. With hotels becoming increasingly expensive and often overbooked in this busy city, short-term apartment rentals are a convenient and economical alternative. Many apartment complexes have adapted their rates to accommodate short-term visitors, at prices which can be much cheaper than hotel rooms. These will usually have laundry facilities, internet connections, cable TV, and all the amenities that you would get from a hotel. You also have more space, privacy and freedom than you would in a hotel. It&#8217;s a perfect option for those on medium-length holidays who prefer to live &#8220;like a local&#8221; with a little more independence.</p>
<p>There is no better way to get your finger on the pulse of Beijing than by living in an apartment, in the centre of downtown, among a community of Chinese and foreign Beijing residents. In a holiday rental, you won&#8217;t be waited on hand and foot. But for those who enjoy the comfort and independence of having your own space, a holiday rental is the way to go. Here you will find all the appliances and amenities that you have in your own home (and maybe more.). Also, if you enjoy cooking or even just wandering down to the fridge for a late-night snack, having a full kitchen will be an added convenience.</p>
<p>Some people may worry that staying in an apartment would be more difficult than booking a stay at a hotel, because they would have less services and facilities at their disposal. However, today most apartment rentals that offer short-term rentals have the needs of visitors in mind. They can help you with any questions you may have, language or cultural barriers you may encounter, and transportation options (although taxis are cheap in Beijing and most drivers can speak some English). Also, the apartment owner or manager has only a few clients to look as compared to a busy hotel, and therefore will have more time to help you with your needs. So put your worries to rest, and try to enjoy the adventure of living like the locals in Beijing, the next time you visit.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.chinarealestateportal.com/blog/beijing-vacation-apartment/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Should You Invest in China Or India When Seeking Growth?</title>
		<link>http://www.chinarealestateportal.com/blog/should-you-invest-in-china-or-india-when-seeking-growth/</link>
		<comments>http://www.chinarealestateportal.com/blog/should-you-invest-in-china-or-india-when-seeking-growth/#comments</comments>
		<pubDate>Thu, 28 Oct 2010 08:48:33 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Real Estate Directories]]></category>
		<category><![CDATA[China Property]]></category>
		<category><![CDATA[China Real Estate]]></category>
		<category><![CDATA[Investment China]]></category>

		<guid isPermaLink="false">http://www.chinarealestateportal.com/blog/?p=25</guid>
		<description><![CDATA[Not surprising, the topic of investing in China is a relatively popular one, particularlly when billionaire investors like Warren Buffett and Investment Fund Guru Anthony Bolton are so publicly bullish on the country. But what does this mean for regular investors? Are there safer alternatives out there, like India where there is also a tremendous [...]]]></description>
			<content:encoded><![CDATA[<p>Not surprising, the topic of investing in China is a relatively popular one, particularlly when billionaire investors like Warren Buffett and Investment Fund Guru Anthony Bolton are so publicly bullish on the country. But what does this mean for regular investors? Are there safer alternatives out there, like India where there is also a tremendous growth rate in terms of the population, business services and the like? Let&#8217;s first look at the differences in these countries&#8217; growth rates.</p>
<p>China compared to India &#8211; GDP Growth Rates: Without question, both countries exhibit sharp upward growth rates. Even in a period of slowing growth, China just recently reported that growth has slowed to 9.6% in the third quarter of 2010&#8230; compare that to the actual growth rate of the United States at 1.7% and it is easy to see why so many investors are bullish on China as an alternative investment to domestic equities.</p>
<p>Like the United States, India&#8217;s GDP growth rates are muted compared to China&#8217;s. They always have been with the exception of three times in the past 30 years. Does this point to a slower potential for growth? Not completely; it simply showed that growth rates were slower in India compared to China.</p>
<p>China vs. India &#8211; Opportunities: Without question, this is one region where many investors will disagree. While both countries offer tremendous opportunities for growth, there has been some debate over whether China&#8217;s currency control mechanisms are supporting economic data, whether its government&#8217;s engage in public business can sustain the growth, and whether the country&#8217;s quality standards can be tolerated by the rest of the world that is seemingly more than willing to invest at the moment. The presence of so many questions and uncertainties point to the fact that there is some risk associated with investing in China and investors need to know this before parting with their money.</p>
<p>Similarly, the increasing population of India (it will surpass China in the next decade in terms of work-eligible adults), economic problems and political tensions with some of its neighboring countries also pose risks for investors interested in India.In either case, there are certainly risks, which investors need to weigh with the potential for contrary profits. When weighing these risks, investors might find that growth rates are really the best thing against which to base a mid- to long-term investment decision.</p>
<p>Growth rates alone should not determine whether an investor should place his or her resources in one country over another. If that were the case, China would make more sense. Nor should opportunity risks be allowed to betray one&#8217;s investment decisions; if that were the case, why might one invest in China at all?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.chinarealestateportal.com/blog/should-you-invest-in-china-or-india-when-seeking-growth/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How You Can Rent Hong Kong Apartments</title>
		<link>http://www.chinarealestateportal.com/blog/how-you-can-rent-hong-kong-apartments/</link>
		<comments>http://www.chinarealestateportal.com/blog/how-you-can-rent-hong-kong-apartments/#comments</comments>
		<pubDate>Sat, 28 Aug 2010 06:29:56 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Apartment Rental]]></category>
		<category><![CDATA[China Apartment]]></category>
		<category><![CDATA[China Property]]></category>
		<category><![CDATA[China Real Estate]]></category>

		<guid isPermaLink="false">http://www.chinarealestateportal.com/blog/?p=20</guid>
		<description><![CDATA[Hong Kong is one of the most well known cities in the China. Though situated in China, the city is far different from the country. It has its own laws and its own way of interacting with people. Over the last few years, Hong Kong has developed itself as one of the most expensive areas [...]]]></description>
			<content:encoded><![CDATA[<p>Hong Kong is one of the most well known cities in the China. Though situated in China, the city is far different from the country. It has its own laws and its own way of interacting with people. Over the last few years, Hong Kong has developed itself as one of the most expensive areas and at the same time, one of the most crowded areas in the world.</p>
<p>Apart from the skyscrapers, Honk Kong is also famous for its commerce. Thanks to the low tax, and the minimal interference of the government, Hong Kong has become one of the most important centers of trade in the entire world. Naturally, thousands of people come here for business. Apart from that, the number of tourists is not small either. Naturally, there is a huge demand for the good apartments in Hong Kong.</p>
<p>One of the reasons why the visitors prefer the Hong Kong apartments for rent is that these apartments are much cheaper than the hotels and other means of accommodations. There are several other benefits of these apartments as well. For example, there are apartments that come with the round the clock security systems and so on.</p>
<p>However, before making any choice, there are several factors that you need to check out. The first of them is of course the location of the apartment. This is very important factor and you must ensure that the apartment is located at a place that is convenient for you. Also, you have to see to it that the apartment has the all the requirements that you have. For example, it needs to have the adequate number of rooms, and the sufficient space. However, the price of the apartment is of course a very crucial thing to consider. Remember, the city is quite an expensive one. But, it is not impossible to find an apartment at a reasonable price.</p>
<p>But, for that, it is important that you take the help of some genuine real estate agent. There are thousands of them out there in the market. But, you need to pick up the one that will provide you with the best service. An ideal agent will know all the available Hong Kong apartments for rent. So, when you get to them, they will ask you about your requirements and find you out the apartment that you have been looking for. They should consider your budget, your location as well as the facilities that you are looking for.</p>
<p>One way to find out such an apartment is to search through the internet. But, that can be cumbersome. After all, there are thousands of apartments available and you have very little practical knowledge about the city. So, there is every chance that your decision may not be the best.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.chinarealestateportal.com/blog/how-you-can-rent-hong-kong-apartments/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Comparing Chinese Real Estate and Dubai Real Estate Markets</title>
		<link>http://www.chinarealestateportal.com/blog/comparing-chinese-real-estate-and-dubai-real-estate-markets/</link>
		<comments>http://www.chinarealestateportal.com/blog/comparing-chinese-real-estate-and-dubai-real-estate-markets/#comments</comments>
		<pubDate>Wed, 24 Feb 2010 09:03:40 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[China New]]></category>
		<category><![CDATA[China Property]]></category>
		<category><![CDATA[Chinese Real Estate]]></category>

		<guid isPermaLink="false">http://www.chinarealestateportal.com/blog/comparing-chinese-real-estate-and-dubai-real-estate-markets/</guid>
		<description><![CDATA[Chinese and Dubai real estate markets have many things in common. They both kick started at almost the same time, the amount of construction work seen in Dubai and China at that time was seen nowhere else, both economies have seen a constant upsurge despite recession all over the globe and a healthy growth rate [...]]]></description>
			<content:encoded><![CDATA[<p>Chinese and Dubai real estate markets have many things in common. They both kick started at almost the same time, the amount of construction work seen in Dubai and China at that time was seen nowhere else, both economies have seen a constant upsurge despite recession all over the globe and a healthy growth rate has been witnessed in both Dubai and Chinese property prices throughout these years</p>
<p>The beginning:<br />
Dubai real estate market soared in 2002 when foreigners were allowed to purchase and own properties on freehold basis. Chinese real estate market started to show signs of growth in 2001 when China was all set to enter WTO and Beijing was announced as the host of Olympics 2008. The governments of Dubai and China have invested heavily on infrastructure since then and many investors&#8217; friendly laws were introduced.</p>
<p>Acceleration:<br />
Since the beginning, both the economies and real estate markets of Dubai and China have grown in tandem. The sustaining factor in Dubai economy has been its oil reserves and tourism industry, while the China excels in exports. Both of them have seen stacks of foreign investment coming into their economies.</p>
<p>Great momentum:<br />
Real estate markets in China and Dubai have shown a robust progress in demand and prices. Both have their mortgage markets performing really well unlike the mortgage crisis seen in major real estate markets like United States. As stated above, there has been a lot of spending on building infrastructure like roads and airports. Governments are actively involved in making all the right moves needed to maintain this momentum.</p>
<p>Amazing Architectures:<br />
If Dubai has amazed the world by some of the most marvelous designs in real estate, China has not been far behind. Dubai has Burj Dubai as the world&#8217;s tallest building; China came up with a magnificent 101-story Shanghai world financial center. Ski Dubai is regarded as one of the largest indoor ski resort, while National Swimming Center &#8220;Water Cube&#8221; is equally unique. Dubai rotating skyscraper stunned people all around the world, so did the design of Central Chinese Television CCTV in Beijing.</p>
<p>What the future holds:<br />
The boom is almost over in Chinese real estate market, while Dubai market is also showing signs of losing the pace to some extent. Although, there are predictions of growth getting a little sluggish, there is still some room for growth in both real estate markets.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.chinarealestateportal.com/blog/comparing-chinese-real-estate-and-dubai-real-estate-markets/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>China Property Investment &#8211; Where there&#8217;s Noise, there&#8217;s Money!</title>
		<link>http://www.chinarealestateportal.com/blog/china-property-investment-where-theres-noise-theres-money/</link>
		<comments>http://www.chinarealestateportal.com/blog/china-property-investment-where-theres-noise-theres-money/#comments</comments>
		<pubDate>Fri, 11 Dec 2009 08:24:34 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Investment]]></category>
		<category><![CDATA[China Investment]]></category>
		<category><![CDATA[China Property]]></category>
		<category><![CDATA[China Real Estate]]></category>

		<guid isPermaLink="false">http://www.chinarealestateportal.com/blog/?p=17</guid>
		<description><![CDATA[Today, China property prices can rise by as much as 25% when a location becomes more accessible. Imagine as an investor how you would feel buying property in an emerging market that has poor communications. The news of the construction or expansion of the airports would have you jumping for joy China is about to [...]]]></description>
			<content:encoded><![CDATA[<p>Today, China property prices can rise by as much as 25% when a location becomes more accessible. Imagine as an investor how you would feel buying property in an emerging market that has poor communications. The news of the construction or expansion of the airports would have you jumping for joy</p>
<p>China is about to make property investors very happy people. According to the China Aviation Administration China (CAAC) Chinese airports handled 240 million passengers in 2004. This is a rise of 38.8% from the previous year. The CAAC estimate that by 2010 Chinas airports will handle 500 million passengers. China airports are set to handle this rise in capacity with a series of expansion projects already underway. Beijing Capital International Airport is expanding with a third passenger terminal. The brand new terminal will be finished before the 2008 Olympics and will be able to handle 60 million passengers. Baiyun International Airport has already received the Chinese expansion treatment. Shanghai&#8217;s Pudong airport is receiving a second terminal with more planned in the future. The Xianyang International Airport in Shaanxi has ambitious plans for a new runway and terminal.</p>
<p>China investment property</p>
<p>Those who are considering investment in the region must surely view these infrastructure improvements in a positive light. The Chinese real estate industry is about to boom. Foreign investors are encouraged to invest in China and are protected by law. The costs associated with buying property in China are low at only 4.5%, much lower than many European countries. Personal assets and properties are recognised and protected by new Chinese law.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.chinarealestateportal.com/blog/china-property-investment-where-theres-noise-theres-money/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>China Property</title>
		<link>http://www.chinarealestateportal.com/blog/china-property/</link>
		<comments>http://www.chinarealestateportal.com/blog/china-property/#comments</comments>
		<pubDate>Thu, 05 Nov 2009 07:42:22 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Property Management]]></category>
		<category><![CDATA[China Apartment]]></category>
		<category><![CDATA[China Property]]></category>
		<category><![CDATA[China Real Estate]]></category>

		<guid isPermaLink="false">http://www.chinarealestateportal.com/blog/china-property-2/</guid>
		<description><![CDATA[Property is a big driver of Chinese economic growth, and runaway investment in the real estate sector has contributed to signs of a broader overheating. The economy grew by a red-hot 10.2 percent (annualized) in the first quarter of the year from a year earlier, when it grew to the tune of 8 percent per [...]]]></description>
			<content:encoded><![CDATA[<p>Property is a big driver of Chinese economic growth, and runaway investment in the real estate sector has contributed to signs of a broader overheating. The economy grew by a red-hot 10.2 percent (annualized) in the first quarter of the year from a year earlier, when it grew to the tune of 8 percent per year. Concern about too-rapid growth has prompted the government to raise bank lending rates by 0.27 percentage points last month to discourage borrowing and reduce investment. Officials fear that overheating could lead to a sudden economic crash. Additional measures are in the wings, including hefty increases in property taxes, again to take aim at property developers who hoard land and buildings, a practice that creates artificial shortages and drives up prices</p>
<p>Scarier still is the social unrest that the leadership fears if the economy does not slow down to more manageable levels. This is due to a growing imbalance of wealth rampant in China&#8217;s population of 1.3 billion people, wherein thirty-five percent of the population lives in the cities and sixty-five percent inhabits the countryside. There is a system of residence controls, so that if one is lucky enough to be born in a city &#8211; and registered as a city dweller &#8211; it is easier to get into university or to work at all the large companies and government agencies in the city. If, conversely, one is registered as a rural person there are very severe restrictions on where he can live and work. And this is actually the biggest human rights problem in China today. The majority of this population of 1.3 billion people consists, by law, of second-class citizens who live for the most part in conditions of abject poverty, in rural huts many of which do not even have running water. One can imagine how these people feel when they look at the way their urban counterparts live.</p>
<p>The economic ripples and effects that a speculation in grand style such as this have on market wealth are indeed humongous. Market wealth is defined as ‘the combination of materials, labour, land, services and technology in such a way as to capture a profit&#8217; (Adam Smith). The aftershocks of a bubble of this size that bursts are usually terminal and irreversible: market wealth disappears, it vanishes entirely. And it takes forever to re-build it, right from scratch. Here in the West, the greatest example in recent times is the infamous Black Monday &#8211; October 19, 1987 &#8211; when the Dow Jones collapsed 22.6 percent in value in a single day! It took nine years for Wall Street to lure investors back.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.chinarealestateportal.com/blog/china-property/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>China Property Investment</title>
		<link>http://www.chinarealestateportal.com/blog/china-property-investment/</link>
		<comments>http://www.chinarealestateportal.com/blog/china-property-investment/#comments</comments>
		<pubDate>Tue, 27 Oct 2009 04:42:40 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[China Business]]></category>
		<category><![CDATA[China Property]]></category>
		<category><![CDATA[China Real Estate]]></category>

		<guid isPermaLink="false">http://www.chinarealestateportal.com/blog/china-property-investment/</guid>
		<description><![CDATA[China is about to make property investors very happy people. According to the China Aviation Administration China (CAAC) Chinese airports handled 240 million passengers in 2004. This is a rise of 38.8% from the previous year. The CAAC estimate that by 2010 Chinas airports will handle 500 million passengers. China airports are set to handle [...]]]></description>
			<content:encoded><![CDATA[<p>China is about to make property investors very happy people. According to the China Aviation Administration China (CAAC) Chinese airports handled 240 million passengers in 2004. This is a rise of 38.8% from the previous year. The CAAC estimate that by 2010 Chinas airports will handle 500 million passengers. China airports are set to handle this rise in capacity with a series of expansion projects already underway. </p>
<p>Beijing Capital International Airport is expanding with a third passenger terminal. The brand new terminal will be finished before the 2008 Olympics and will be able to handle 60 million passengers. Baiyun International Airport has already received the Chinese expansion treatment. Shanghai&#8217;s Pudong airport is receiving a second terminal with more planned in the future. The Xianyang International Airport in Shaanxi has ambitious plans for a new runway and terminal.</p>
<p>Those who are considering investment in the region must surely view these infrastructure improvements in a positive light. The Chinese real estate industry is about to boom. Foreign investors are encouraged to invest in China and are protected by law. The costs associated with buying property in China are low at only 4.5%, much lower than many European countries. Personal assets and properties are recognised and protected by new Chinese law.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.chinarealestateportal.com/blog/china-property-investment/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

